<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Net News &#187; Visual Studio</title>
	<atom:link href="http://www.dot-net-news.com/category/visual-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dot-net-news.com</link>
	<description>News on Microsoft .NET Development</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:18:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Studio LightSwitch</title>
		<link>http://www.dot-net-news.com/visual-studio-lightswitch/</link>
		<comments>http://www.dot-net-news.com/visual-studio-lightswitch/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:20:13 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-lightswitch/</guid>
		<description><![CDATA[


 
Visual Studio LightSwitch is the simplest way to build business applications for the cloud and the desktop.
LightSwitch provides a variety of pre-built templates and tools to quickly build business applications that target Windows Client or Windows Azure.&#160; LightSwitch creates Silverlight applications that can run in the browser, out-of-the-browser, or in the cloud.&#160; You can [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-lightswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Scrum 1.0</title>
		<link>http://www.dot-net-news.com/visual-studio-scrum-1-0/</link>
		<comments>http://www.dot-net-news.com/visual-studio-scrum-1-0/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:31:17 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Add-Ins]]></category>
		<category><![CDATA[Team Foundation Server]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-scrum-1-0/</guid>
		<description><![CDATA[ 
Microsoft Visual Studio Scrum 1.0 is a free process template for Team Foundation Server 2010.&#160; Scrum is an iterative, incremental framework for project management and agile software development.&#160; A process template is a collection of files that define the various process elements of a team project on a Team Foundation Server.&#160; Included in a [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-scrum-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS 2010 Productivity Power Tools Update</title>
		<link>http://www.dot-net-news.com/vs-2010-productivity-power-tools-update/</link>
		<comments>http://www.dot-net-news.com/vs-2010-productivity-power-tools-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:41:15 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/vs-2010-productivity-power-tools-update/</guid>
		<description><![CDATA[


Visual Studio 2010 Productivity Power Tools is a set of free extensions to Visual Studio Professional which improves developer productivity.&#160; Microsoft has shipped an update, which adds some new features and enhancements.
If you already have the Power Tools installed, you can update it as follows:

Run Visual Studio.
Select Tools &#62; Extension Manager menu command.&#160; The Extension [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/vs-2010-productivity-power-tools-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Patch Available for Cut/Copy &#8220;Insufficient Memory&#8221; Error</title>
		<link>http://www.dot-net-news.com/visual-studio-2010-patch-available-for-copycut-insufficient-memory-error/</link>
		<comments>http://www.dot-net-news.com/visual-studio-2010-patch-available-for-copycut-insufficient-memory-error/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:08:58 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-2010-patch-available-for-copycut-insufficient-memory-error/</guid>
		<description><![CDATA[Attempting to cut or copy text in Visual Studio 2010 may cause the following error: “Insufficient available memory to meet the expected demands of an operation at this time, possibly due to virtual address space fragmentation. Please try again later.”
To fix this issue, download this patch.&#160; Check out this article for more information.
]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-2010-patch-available-for-copycut-insufficient-memory-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Document Well 2010 Plus</title>
		<link>http://www.dot-net-news.com/visual-studio-document-well-2010-plus/</link>
		<comments>http://www.dot-net-news.com/visual-studio-document-well-2010-plus/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:47:40 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Add-Ins]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-document-well-2010-plus/</guid>
		<description><![CDATA[ 
Some developers have been frustrated for years with the behavior of tabs in Visual Studio.&#160; Changes in how tabs work in Visual Studio 2010 have alleviated some of this frustration, but some developers are unhappy with the changes.
Radames Cruz Moreno, a developer on the Visual Studio Platform Team, has created a FREE Visual Studio [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-document-well-2010-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Productivity Power Tools</title>
		<link>http://www.dot-net-news.com/visual-studio-2010-productivity-power-tools/</link>
		<comments>http://www.dot-net-news.com/visual-studio-2010-productivity-power-tools/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:57:45 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Add-Ins]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-2010-productivity-power-tools/</guid>
		<description><![CDATA[ 
Visual Studio 2010 Productivity Power Tools is a set of free extensions to Visual Studio Professional (and above) which improves developer productivity.&#160; This is a Microsoft-supported release, shipping on the Visual Studio Gallery.&#160; It is a package of extremely powerful Code Editor extensions, including a number of very commonly requested features.
Download Visual Studio 2010 [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-2010-productivity-power-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Framework and Visual Studio Posters</title>
		<link>http://www.dot-net-news.com/net-framework-and-visual-studio-posters/</link>
		<comments>http://www.dot-net-news.com/net-framework-and-visual-studio-posters/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:25:40 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/net-framework-and-visual-studio-posters/</guid>
		<description><![CDATA[ 
Devcurry has posted a collection of .NET Framework and Visual Studio posters including keyboard shortcut, namespace and type posters.
.NET and Visual Studio Poster Collection
]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/net-framework-and-visual-studio-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabs Studio 2.0</title>
		<link>http://www.dot-net-news.com/tabs-studio-2-0/</link>
		<comments>http://www.dot-net-news.com/tabs-studio-2-0/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:24:03 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Add-Ins]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/tabs-studio-2-0/</guid>
		<description><![CDATA[Tabs Studio is a Visual Studio commercial add-in that replaces the built-in Visual Studio tabs and makes all document tabs visible in multiple rows of tabs.&#160; Tabs Studio automatically organizes tab placement using tab groups and gives you complete control of tab presentation with XAML styles and custom add-ins.
Tab Studio v2.0 is now available with [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/tabs-studio-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 and .NET Framework 4 Training Kit</title>
		<link>http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-training-kit/</link>
		<comments>http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-training-kit/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:11:01 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-training-kit/</guid>
		<description><![CDATA[The Visual Studio 2010 and .NET Framework 4 Training Kit includes presentations, hands-on labs, and demos. This content is designed to help you learn how to utilize the Visual Studio 2010 features and a variety of framework technologies including C# 4, Visual Basic 10, F#, WCF, WPF, Windows Workflow, ASP.NET 4 and Windows 7.
Download the [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-training-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 and .NET Framework 4.0 Released Today</title>
		<link>http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-0-released-today/</link>
		<comments>http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-0-released-today/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:30:58 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-0-released-today/</guid>
		<description><![CDATA[ Microsoft is releasing Visual Studio 2010, .NET Framework 4.0, and Silverlight 4 at the Visual Studio Developer Conference in Las Vegas.&#160; VS 2010 and .NET 4 are available today, and Silverlight 4 will be available to download later this week. 
Read more at DevTopics &#62;&#62;
]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-2010-and-net-framework-4-0-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
