<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Net News &#187; Silverlight</title>
	<atom:link href="http://www.dot-net-news.com/category/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dot-net-news.com</link>
	<description>News on Microsoft .NET Development</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:18:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LightSwitch Public Beta 1</title>
		<link>http://www.dot-net-news.com/lightswitch-public-beta-1/</link>
		<comments>http://www.dot-net-news.com/lightswitch-public-beta-1/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:43:22 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/lightswitch-public-beta-1/</guid>
		<description><![CDATA[ Visual Studio LightSwitch is a simplified way to build business applications for the cloud and the desktop.&#160; LightSwitch provides a variety of pre-built templates and tools to quickly build business applications that target Windows Client or Windows Azure.&#160; LightSwitch creates Silverlight applications that can run in the browser, out-of-the-browser, or in the cloud.&#160; You [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/lightswitch-public-beta-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio LightSwitch</title>
		<link>http://www.dot-net-news.com/visual-studio-lightswitch/</link>
		<comments>http://www.dot-net-news.com/visual-studio-lightswitch/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:20:13 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-lightswitch/</guid>
		<description><![CDATA[ 
Visual Studio LightSwitch is the simplest way to build business applications for the cloud and the desktop.
LightSwitch provides a variety of pre-built templates and tools to quickly build business applications that target Windows Client or Windows Azure.&#160; LightSwitch creates Silverlight applications that can run in the browser, out-of-the-browser, or in the cloud.&#160; You can [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-lightswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caliburn &#8211; Client Framework for WPF and Silverlight</title>
		<link>http://www.dot-net-news.com/caliburn-client-framework-for-wpf-and-silverlight/</link>
		<comments>http://www.dot-net-news.com/caliburn-client-framework-for-wpf-and-silverlight/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:44:28 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/caliburn-client-framework-for-wpf-and-silverlight/</guid>
		<description><![CDATA[


 
Caliburn is an open-source client framework for WPF and Silverlight applications.&#160; Caliburn implements a variety of UI patterns for solving real-world problems.&#160; Patterns include MVC, MVP, Presentation Model (MVVM), Commands and Application Controller.
The key goals of Caliburn are: 

Support building WPF/SL application that are TDD friendly.
Simplify various UI design patterns in WPF/SL.
Simplify the use [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/caliburn-client-framework-for-wpf-and-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClientUI 3 For Silverlight and WPF</title>
		<link>http://www.dot-net-news.com/clientui-3-for-silverlight-and-wpf/</link>
		<comments>http://www.dot-net-news.com/clientui-3-for-silverlight-and-wpf/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:57:01 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Controls]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/clientui-3-for-silverlight-and-wpf/</guid>
		<description><![CDATA[ ClientUI™ is a next-generation user interface library by Intersoft Solutions for the Silverlight and Windows Presentation Foundation (WPF) client platforms.&#160; ClientUI provides a full set of application fundamental libraries and an integrated architecture.
A ClientUI-family component shares the same ClientUI Framework and a set of common APIs, which enables developers to reuse the same code [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/clientui-3-for-silverlight-and-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight PivotViewer</title>
		<link>http://www.dot-net-news.com/silverlight-pivotviewer/</link>
		<comments>http://www.dot-net-news.com/silverlight-pivotviewer/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:46:12 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Controls]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/silverlight-pivotviewer/</guid>
		<description><![CDATA[The FREE Silverlight PivotViewer control enables you to visualize thousands of objects in a single window to quickly find what you’re looking for.&#160; Its ability to compare and navigate information in a way that feels natural and fast is unrivaled in the market today.&#160; 
For example, the Netflix Instant Watch Movies collection is hosted on [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/silverlight-pivotviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 4 Training Course</title>
		<link>http://www.dot-net-news.com/silverlight-4-training-course/</link>
		<comments>http://www.dot-net-news.com/silverlight-4-training-course/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:01:23 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/silverlight-4-training-course/</guid>
		<description><![CDATA[


The Silverlight 4 Training Course includes a whitepaper that explains all of the new Silverlight 4 features, several hands-on-labs that explain the features, and an 8 unit course for building business applications with Silverlight 4. 
The business applications course includes 8 modules with extensive hands-on labs as well as 25 videos that walk you through [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/silverlight-4-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindscape Silverlight Elements 1.1</title>
		<link>http://www.dot-net-news.com/mindscape-silverlight-elements-1-1/</link>
		<comments>http://www.dot-net-news.com/mindscape-silverlight-elements-1-1/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:42:36 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/mindscape-silverlight-elements-1-1/</guid>
		<description><![CDATA[ Silverlight Elements is a commercial suite of production-ready Silverlight controls designed to help you create stunning applications faster and more easily than ever before.&#160; Silverlight Elements contains 14 beautifully crafted controls built supporting Silverlight 3.0 + 4.0 and, of course, all customers get Mindscape&#8217;s legendary support and nightly builds.
Silverlight Elements 1.1 includes a bunch [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/mindscape-silverlight-elements-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 4</title>
		<link>http://www.dot-net-news.com/silverlight-4/</link>
		<comments>http://www.dot-net-news.com/silverlight-4/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:05:17 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/silverlight-4/</guid>
		<description><![CDATA[ 
Silverlight is a powerful development platform for creating engaging, interactive user experiences for Web, desktop, and mobile applications when online or offline.&#160; Silverlight is a free plug-in, powered by the .NET framework and compatible with multiple browsers, devices and operating systems, bringing a new level of interactivity wherever the Web works.&#160; Silverlight is also [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/silverlight-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight for Symbian S60 Mobile Devices</title>
		<link>http://www.dot-net-news.com/silverlight-for-symbian-s60-mobile-devices/</link>
		<comments>http://www.dot-net-news.com/silverlight-for-symbian-s60-mobile-devices/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:16:57 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/silverlight-for-symbian-s60-mobile-devices/</guid>
		<description><![CDATA[A beta version of developer tools and Silverlight runtime is now available for the Nokia S60 5th Edition platform.&#160; S60 is a software platform for mobile phones that runs on the Symbian OS.&#160; Symbian has the largest share in most mobile markets worldwide, but lags behind other companies in the relatively small but highly visible [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/silverlight-for-symbian-s60-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 4 Developer Release</title>
		<link>http://www.dot-net-news.com/silverlight-4-developer-release/</link>
		<comments>http://www.dot-net-news.com/silverlight-4-developer-release/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:59:10 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/silverlight-4-developer-release/</guid>
		<description><![CDATA[The Developer Release of Silverlight 4 is now available and works with Visual Studio 2010.&#160; 
Silverlight 4 delivers a full suite of powerful capabilities to business application developers, bringing the best-of-breed .NET platform to browser-based experiences.&#160; Silverlight provides an ideal platform for developing and deploying modern business applications for both customer facing and staff-facing applications.
Note [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/silverlight-4-developer-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
