<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Net News &#187; Languages</title>
	<atom:link href="http://www.dot-net-news.com/category/languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dot-net-news.com</link>
	<description>News on Microsoft .NET Development</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scala for .NET</title>
		<link>http://www.dot-net-news.com/scala-for-net/</link>
		<comments>http://www.dot-net-news.com/scala-for-net/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:51:59 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/scala-for-net/</guid>
		<description><![CDATA[Scala is a general-purpose programming language designed to express common programming patterns in a concise, elegant, and type-safe way.&#160; It smoothly integrates features of object-oriented and functional languages, enabling Java and other programmers to be more productive.&#160; Code sizes are typically reduced by a factor of two to three when compared to an equivalent Java [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/scala-for-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.NET</title>
		<link>http://www.dot-net-news.com/r-net/</link>
		<comments>http://www.dot-net-news.com/r-net/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:52:04 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/r-net/</guid>
		<description><![CDATA[R.NET is an open-source project to bring the R statistical computing language to the .NET Framework.&#160; R.NET requires .NET Framework 4 and native DLLs installed with the R environment. R.NET on CodePlex R Project for Statistical Computing]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/r-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemerle Programming Language</title>
		<link>http://www.dot-net-news.com/nemerle-programming-language/</link>
		<comments>http://www.dot-net-news.com/nemerle-programming-language/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:42:19 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/nemerle-programming-language/</guid>
		<description><![CDATA[Nemerle is an open-source, general-purpose, multi-paradigm programming language for the .NET platform.&#160; It is as easy to learn and use as C# or VB.NET, but Nemerle is far more powerful.&#160; One may start using it as an advanced C# and then &#8212; as learning goes on &#8212; employ a range of cool features enabling metaprogramming [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/nemerle-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainf*** .NET Compiler</title>
		<link>http://www.dot-net-news.com/brainf-net-compiler/</link>
		<comments>http://www.dot-net-news.com/brainf-net-compiler/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:21:40 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/brainf-net-compiler/</guid>
		<description><![CDATA[According to Wikipedia, the “brainfuck programming language is an esoteric programming language noted for its extreme minimalism.&#160; It is a Turing tarpit, designed to challenge and amuse programmers, and is not suitable for practical use.” Phil Freeman has created a small, freely redistributable compiler for the BF language in C#.&#160; It has been tested with [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/brainf-net-compiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Small Basic</title>
		<link>http://www.dot-net-news.com/microsoft-small-basic/</link>
		<comments>http://www.dot-net-news.com/microsoft-small-basic/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:40:06 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/microsoft-small-basic/</guid>
		<description><![CDATA[Microsoft Small Basic is a project that is aimed at making computer programming accessible to beginners.&#160; The project comprises a simple programming language that gathers inspiration from the original BASIC programming language; a modern and attractive programming environment; and rich, extensible libraries.&#160; Together they make programming fun for kids and adults alike. Download Small Basic]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/microsoft-small-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronRuby 0.3</title>
		<link>http://www.dot-net-news.com/ironruby-03/</link>
		<comments>http://www.dot-net-news.com/ironruby-03/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:28:05 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/ironruby-03/</guid>
		<description><![CDATA[IronRuby is a Open Source implementation of the Ruby programming language for .NET, heavily relying on Microsoft&#8217;s Dynamic Language Runtime. IronRuby passes approximately 80% of RubySpec, the best test suite Ruby has today.&#160; IronRuby is best at language compatibility, passing 95% of those tests, but worse on the standard libraries with a pass-rate of 77%.&#160; [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/ironruby-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Vault: Safe Version of C Programming Language</title>
		<link>http://www.dot-net-news.com/microsoft-vault-safe-version-of-c/</link>
		<comments>http://www.dot-net-news.com/microsoft-vault-safe-version-of-c/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:39:43 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/microsoft-vault-safe-version-of-c/</guid>
		<description><![CDATA[Vault is a prototype programming language created at Microsoft Research.&#160; It&#8217;s a safe version of the C programming language, with features to record and enforce usage rules associated with interfaces.&#160; The rules control the order in which the interface&#8217;s functions may be called and its data accessed. Download Vault]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/microsoft-vault-safe-version-of-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a .NET Language Compiler</title>
		<link>http://www.dot-net-news.com/create-a-net-language-compiler/</link>
		<comments>http://www.dot-net-news.com/create-a-net-language-compiler/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:23:46 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/create-a-net-language-compiler/</guid>
		<description><![CDATA[Now you can write your own compiler for the Microsoft® .NET Framework.&#160; There are hundreds of compilers for dozens of languages that target the .NET Framework.&#160; The .NET CLR wrangles these languages into the same sandpit to play and interact together peacefully. In this article, I will walk you through the code for a compiler [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/create-a-net-language-compiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo Modeling Language Specification</title>
		<link>http://www.dot-net-news.com/oslo-modeling-language-specification/</link>
		<comments>http://www.dot-net-news.com/oslo-modeling-language-specification/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:27:00 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/oslo-modeling-language-specification/</guid>
		<description><![CDATA[The Microsoft “Oslo” Language Specification is the authoritative source for “M” grammar and syntax.&#160; It contains detailed information about all aspects of the language. The “Oslo” Modeling Language (commonly referred to as &#34;M&#34;) is a language for defining domain models and languages (the latter are often referred to as textual DSLs).&#160; &#34;M&#34; was created to [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/oslo-modeling-language-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

