<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Net News &#187; Cloud Computing</title>
	<atom:link href="http://www.dot-net-news.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dot-net-news.com</link>
	<description>News on Microsoft .NET Development</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows Azure Tools v1.4</title>
		<link>http://www.dot-net-news.com/windows-azure-tools-v1-4/</link>
		<comments>http://www.dot-net-news.com/windows-azure-tools-v1-4/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:48:22 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/windows-azure-tools-v1-4/</guid>
		<description><![CDATA[Microsoft has just released the new free Windows Azure Tools v1.4 for Visual Studio 2010.&#160; Windows Azure Tools extends Visual Studio 2010 and Visual Web Developer 2010 Express Edition to enable you to create, build, debug, run, and package scalable services on Windows Azure.&#160; Key features include: Multiple Service Configurations Profiling Support MVC3 Web Role [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/windows-azure-tools-v1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans Framework for Cloud Computing</title>
		<link>http://www.dot-net-news.com/orleans-framework-for-cloud-computing/</link>
		<comments>http://www.dot-net-news.com/orleans-framework-for-cloud-computing/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:13:00 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Frameworks]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/orleans-framework-for-cloud-computing/</guid>
		<description><![CDATA[“Client + cloud computing” is a disruptive, new computing platform, combining diverse client devices – PCs, smartphones, sensors, and single-function and embedded devices – with the unlimited, on-demand computation and data storage offered by cloud computing services such as Amazon’s AWS or Microsoft’s Windows Azure. Orleans is a software framework for building client + cloud [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/orleans-framework-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Free Trial</title>
		<link>http://www.dot-net-news.com/free-windows-azure-platform-trial/</link>
		<comments>http://www.dot-net-news.com/free-windows-azure-platform-trial/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:47:16 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/free-windows-azure-platform-trial/</guid>
		<description><![CDATA[Microsoft is offering a free access to its Windows Azure cloud computing platform through June 30, 2011.&#160; The free trial includes: Compute: 750 hours of an Extra Small Compute Instance 25 hours of a Small Compute Instance Storage: 500MB 10K Storage transactions Data Transfers: 500MB in / 500MB out Relational Database: 1G Web Edition SQLAzure [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/free-windows-azure-platform-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Platform Training Kit February 2011 Update</title>
		<link>http://www.dot-net-news.com/windows-azure-platform-training-kit-february-2011-update/</link>
		<comments>http://www.dot-net-news.com/windows-azure-platform-training-kit-february-2011-update/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:32:52 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/windows-azure-platform-training-kit-february-2011-update/</guid>
		<description><![CDATA[The Windows Azure Platform Training Kit provides hands-on labs (HOLs), presentations, and samples to help you understand how to build applications on the Windows Azure cloud computing platform.&#160;&#160; The February 2011 update includes several updated HOLs for the Windows Azure AppFabric February CTP, AppFabric Caching, Access Control, and Service Bus portal.&#160; The demo and setup [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/windows-azure-platform-training-kit-february-2011-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database.com Enterprise Cloud Database</title>
		<link>http://www.dot-net-news.com/database-com-enterprise-cloud-database/</link>
		<comments>http://www.dot-net-news.com/database-com-enterprise-cloud-database/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:54:50 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/database-com-enterprise-cloud-database/</guid>
		<description><![CDATA[Database.com is the world’s first enterprise database built for the cloud.&#160; It comes with toolkits for connecting apps that run natively on mobile platforms.&#160; It also includes a social data model that makes it easy to build apps with profiles, status updates, news feeds and groups. Build your apps in any language like C#, Java, [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/database-com-enterprise-cloud-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lokad.CQRS for Windows Azure</title>
		<link>http://www.dot-net-news.com/lokad-cqrs-for-windows-azure/</link>
		<comments>http://www.dot-net-news.com/lokad-cqrs-for-windows-azure/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:00:54 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/lokad-cqrs-for-windows-azure/</guid>
		<description><![CDATA[Lokad.CQRS is a C# open-source project that helps to build scalable web apps and enterprise solutions for Windows Azure.&#160; CQRS solutions are: Secure and Reliable Highly Scalable Open for Integration and Extensible Cost-Effective Focused on business value Lokad.CQRS on Google Code]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/lokad-cqrs-for-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio LightSwitch</title>
		<link>http://www.dot-net-news.com/visual-studio-lightswitch/</link>
		<comments>http://www.dot-net-news.com/visual-studio-lightswitch/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:20:13 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/visual-studio-lightswitch/</guid>
		<description><![CDATA[Visual Studio LightSwitch is the simplest way to build business applications for the cloud and the desktop. LightSwitch provides a variety of pre-built templates and tools to quickly build business applications that target Windows Client or Windows Azure.&#160; LightSwitch creates Silverlight applications that can run in the browser, out-of-the-browser, or in the cloud.&#160; You can [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/visual-studio-lightswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Tools for Microsoft Visual Studio July 2009 CTP</title>
		<link>http://www.dot-net-news.com/windows-azure-tools-for-microsoft-visual-studio-july-2009-ctp/</link>
		<comments>http://www.dot-net-news.com/windows-azure-tools-for-microsoft-visual-studio-july-2009-ctp/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:04:31 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/windows-azure-tools-for-microsoft-visual-studio-july-2009-ctp/</guid>
		<description><![CDATA[Windows Azure Tools for Microsoft Visual Studio extend Visual Studio 2008 and Visual Studio 2010 Beta 1 to enable the creation, building, debugging, running and packaging of scalable web applications and services on Windows Azure cloud. Installation includes the Windows Azure SDK. New for the July 2009 CTP: Support for developing and deploying services containing [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/windows-azure-tools-for-microsoft-visual-studio-july-2009-ctp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure &#8220;Cloud&#8221; Pricing</title>
		<link>http://www.dot-net-news.com/windows-azure-cloud-pricing/</link>
		<comments>http://www.dot-net-news.com/windows-azure-cloud-pricing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:49:06 +0000</pubDate>
		<dc:creator>DotNut</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.dot-net-news.com/windows-azure-cloud-pricing/</guid>
		<description><![CDATA[Microsoft has announced the business model and pricing for its Windows Azure cloud computing platform. Windows Azure has a consumption-based pricing model, allowing partners and customers to pay only for the services that they consume. Windows Azure: Compute @ $0.12 / hour Storage @ $0.15 / GB / month stored Storage Transactions @ $0.01 / [...]]]></description>
		<wfw:commentRss>http://www.dot-net-news.com/windows-azure-cloud-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

